CONTACT US
		Contact: Mr. Zhang 186 2630 8316
phones: 0510-83489568
Fax: 0510-83489568
Web: www.yuliyangsm.com
E-mail: zhang2008haitao@outlook.com
Add: No. 203-13, Chengnan Road, Xinwu District, Wuxi City
 
Add WeChat
 
Follow WeChat








 
             
             
  
              










| Project name | Unit | Model | 
| ZD7-1250IGBT | ||
| Input power | V/Hz | 3~380±15% 50/60 | 
| Rated input capacity | kVA | 66 | 
| Rated input current | A | 100 | 
| Rated output current | A | 1250 | 
| Rated output voltage | V | 44 | 
| Rated no-load voltage | V | 76 | 
| Rated duty cycle | - | 100% (40°C ) | 
| Efficiency | - | 88% | 
| Power factor | - | 0.93 | 
| Output current adjustment range | A | 100-1250 | 
| Flame depth adjustment stage | - | From shallow to deep: DC, A, B, C, D total of 5 levels (factory setting for you) | 
| Power cooling method | - | air cooling | 
| Insulation class | - | Class F | 
| Enclosure rating | - | IP21S | 
| Host size (length X width X height) | mm | 787*410*870 | 
| Power Net Weight | kg | 100.3 | 
| Control box size (length X width X height) | mm | 312*170*230 | 
| Control box weight | kg | 5.1 | 
|  |  |  | 
Contact: Mr. Zhang 186 2630 8316
phones: 0510-83489568
Fax: 0510-83489568
Web: www.yuliyangsm.com
E-mail: zhang2008haitao@outlook.com
Add: No. 203-13, Chengnan Road, Xinwu District, Wuxi City
 
Add WeChat
 
Follow WeChat