CONTACT US
		Contact: Mr. Zhang 186 2630 8316
phones: 0510-83489568
Fax: 0510-83489568
Web: www.yuliyangsm.com
E-mail: zhang2008haitao@outlook.com
Add: No. 203-13, Chengnan Road, Xinwu District, Wuxi City
 
Add WeChat
 
Follow WeChat
 
              
             
  
              


| Project | Parameters | Units | 
| Machine Model | QG-K4-1530 | |
| Processing range | 3000*1500 | mm | 
| X/Y axis positioning accuracy | ±0.03 | mm | 
| X/Y axis repeat positioning accuracy | ±0.02 | mm | 
| Positioning Speed | 120 | m/min | 
| Acceleration | 1.5 | G | 
| Machine power | 22.8 | Kw | 
| Phase number | 3 | |
| Rated voltage | 380 | V | 
| Frequency | 50 | Hz | 
| Power Protection Level | IP54 | 
| Serial number | Name | Model/Series | Quantity (set) | Manufacturer name | 
| 1 | Fiber Laser Generator | 3000W | 1 | Raycus / Maxphotonics | 
| 2 | Laser cutting head | LC20 | 1 | Osprey/Wan Shunxing | 
| 3 | Bus CNC System | FSCUT | 1 | Bai Chu | 
| 4 | Machine bed | QG | 1 | Hardworking | 
| 5 | Linear guides | HGW30CA | 3 | Shanghai Bank/AirTAC | 
| 6 | Bus Servo Motors and Drivers | 152/202/401 | 4 | Mitsubishi/Fuji | 
| 7 | Reducer | 110/090 | 3 | Xinbao/Youchuan | 
| 8 | Helical gear/rack | M2-25-6 | 3 | Taiwan | 
| 9 | Control Cabinet | Standard | 1 | Hardworking | 
| 10 | Industrial constant temperature air conditioner | Standard | 1 | Sunny | 
| 11 | Precision Chiller | Standard | 1 | Hanley | 
| 12 | Air Control | Standard | 1 | Japan | 
| 13 | Automatic Oil Filling System | Standard | 1 | Michelle | 
| 14 | Table Exchanger | Standard | 1 | Hardworking | 
| 15 | Large surround sheet metal | Standard | 1 | Hardworking | 
| Materials | Thickness (mm) | Speed (m/min) | Power (W) | Gas | 
| Carbon Steel | 1 | 25 | 3000 | N₂/Air | 
| 2 | 20 | 3000 | ||
| Carbon Steel | 2 | 5.5 | 1200 | O₂ | 
| 3 | 4 | 2000 | ||
| 4 | 3.5 | 2400 | ||
| 5 | 3.2 | 2400 | ||
| 6 | 2.7 | 3000 | ||
| 8 | 2.2 | 3000 | ||
| 10 | 1.5 | 3000 | ||
| 12 | 1 | 2400 | ||
| 14 | 0.9 | 2400 | ||
| 16 | 0.75 | 2400 | ||
| 18 | 0.65 | 2400 | ||
| 20 | 0.6 | 2400 | ||
| Stainless Steel | 1 | 30 | 3000 | N₂ | 
| 2 | 24 | |||
| 3 | 10 | |||
| 4 | 6.5 | |||
| 5 | 3.6 | |||
| 6 | 2.7 | |||
| 8 | 1.2 | 
Contact: Mr. Zhang 186 2630 8316
phones: 0510-83489568
Fax: 0510-83489568
Web: www.yuliyangsm.com
E-mail: zhang2008haitao@outlook.com
Add: No. 203-13, Chengnan Road, Xinwu District, Wuxi City
 
Add WeChat
 
Follow WeChat